Admission Fee For 2014-15 & 2015-16 Session | SESSION # 2014-15 | SESSION # 2015-16 | |
Grade |
| Academic fee | Academic fee |
| (03 months) | (03 months) | |
Play Group | 250,000 | 29,100 | 31,283 |
Nursery | 250,000 | 29,100 | 31,283 |
Pre-Kg | 250,000 | 30,300 | 32,573 |
KG | 250,000 | 30,300 | 32,573 |
Grade-01 | 250,000 | 33,000 | 35,475 |
Grade-02 | 250,000 | 33,000 | 35,475 |
Grade-03 | 250,000 | 34,800 | 37,410 |
Grade-04 | 250,000 | 34,800 | 37,410 |
Grade-05 | 250,000 | 38,100 | 40,958 |
কোন মন্তব্য নেই:
একটি মন্তব্য পোস্ট করুন